- -€50.00
- Agency
-
Accessories
-
Waterfall
- Aeration
-
Power
-
Thermal blinds
- PROMOTIONS
-
Air conditioning Heating
-
Kitchen
- Kitchen hoods
- Cooking
- Kitchen accessories
- Kitchen sinks
-
Refrigerators
- Fridge fans
- Dometic Trivalent Fridge
- Dometic Fridge Compressor
- INDELB refrigerators
- Thetford Tr / Comp fridge
- VITRIFRIGO refrigerators
- Aerators for refrigerators
-
Spare parts for refrigerators
- Fridge lighters
- Spare parts for Dometic refrigerators and grills
- Fridge nozzle burners
- Ignition candles fridge
- Fridge hinges
- Refrigerator closures
- Various for fridge
- Interrutt Selett fridge
- Knobs Fridge handles
- Fridge masks
- Shelves for Dometic fridge
- Resistors for fridge
- Fridge panels cards
- Fridge thermostats
- Refrigerator thermocouples
- Gas valves for refrigerators
- FRIGORIFERI A COMPRESSORE MESTIC
- Drains and siphons 1
-
Electricity
-
Cell exteriors
- Luggage box
- Locker door hinges
- Compressors
- Lockers and garages
- Steps
- Squeegee cleaning brushes
- Climbing and towing handles
- Bumpers
- Walls and blockers
-
External bike racks
- External gas bottle holders
- External motorcycle racks
- Roof rack
- East doors and mosquito nets
- Profiles and gaskets
- Rain protection DRIP STOP
- Remove black lines
- External ladders
- Folding roof
-
Verandas
-
Lighting
- Reflectors
- Post lights. trailers
- Auxiliary lights
- Decorative finishes
- Direction indicators
- Automotive bulbs
- Front clearance lights
- Side marker lights
- Rear clearance lights.
- Plate lights
- Front single modules
- Individual post forms
- Multifunction post. complete
- Multif. post. composib.
- Third stop
- Various lights
-
Gas
-
Lighting
-
Cell interior
- Mattresses and beds
-
Multimedia
-
Do it yourself workshop
- Outdoor
- External sockets and spare parts
-
Safety
-
Toilet
-
Vehicle
- External screen printing
- Car body
- Curtain carpet
-
External locks
- Varie
- OUTLET
-
Waterfall
- Spare parts
TELECO TEK22W11 22" SMART TV ANDROID 11 with cigarette lighter cable, stand and adapter - Power supply 12-24Vdc/230Vac
Rif: 16821
TELECO TEK22W11 22" SMART TV ANDROID 11 with cigarette lighter cable, stand and adapter - Power supply 12-24Vdc/230Vac
SMART TV
Internet directly on your Camper or Caravan TV with TELECO SMART TVs
Your TV transformed into a MEGA Smartphone with built-in WIFI.
You can connect directly to a portable Wi-Fi router equipped with a SIM card (e.g. WFT402) and navigate the Internet directly using the remote control.
You can download the most popular Apps and connect to your favorite Social Networks FaceBook, Instagram, WhatsApp, YouTube. You can search the Net with Google and download movies and Videogames. You can follow your favorite series on NETFLIX.
With the supplied Miracast App, you can directly transfer photos and videos from your smartphone to the TV and watch them on a much larger screen in complete comfort.
Ready to receive Satellite DVB-S2, Terrestrial DVB-T2 HEVC and Cable DVB-C programs
Diet 12-24 Volt from Battery and 230 Vac from Mains. ON-OFF switch
Remote control with two additional buttons to control the Teleco automatic satellite antenna
5000 satellite channels - 1000 TV channels
Preset satellite channel lists for most European countries: Germany, France, Netherlands-Belgium, England, Switzerland, Italy, Austria, Norway, Sweden, Finland, Denmark, Croatia, Hungary, Romania, Slovenia Etc.
Model: | TEK15 W9 SMART |
TEK19 W9 SMART |
TEK22E W11 SMART |
TEK24E W11 SMART |
TEK32 W9 SMART |
TEK 40S |
PANEL | ||||||
Screen size (diagonal) | 15.6" TFT LED | 19" TFT LED | 21.5" TFT LED | 24" TFT LED | 31.5" TFT LED | 39.5" FHD |
Backlight | ELED | ELED | ELED | ELED | ELED | ELED |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 (1080p) |
Response time (typical) | 15ms | 5ms | 5ms | 5ms | 8ms | 8ms |
Brightness (cd/m2, typical) | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 250cd/m2 |
Contrast ratio (typical) | 1500:1 | 3000:1 | 3000:1 | 3000:1 | 1200:1 | 1000:1 |
Viewing angle degrees H/V: | H:170°, V:170° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
TV system | ||||||
H.265 support | Yes | Yes | Yes | Yes | Yes | Yes |
Teletext (Televideo) | 1000 pages | 1000 pages | 1000 pages | 1000 pages | 1000 pages | 1000 pages |
Noise reduction | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth version | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 |
Android Solution | Android 9.0 | Android 9.0 | Android 11 | Android 11 | Android 9.0 | Android 7.0.1 OS |
AUDIO | ||||||
Audio Output | 2*5W | 2*5W | 2*5W | 2*5W | 2*10W | 2*10W |
ENTRIES AND EXITS | ||||||
TV tuner | x2 | x2 | x2 | x2 | x2 | x2 |
SCART | x1 | x1 | x1 | x1 | x1 | x1 |
CI + | x1 | x1 | x1 | x1 | x1 | x1 |
COAX | x1 | x1 | x1 | x1 | x1 | x1 |
HDMI | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) |
USB | x2 | x2 | x2 | x2 | x2 | x4 |
LAN | x1 | x1 | x1 | x1 | x1 | x1 |
EARPHONES | x1 | x1 | x1 | x1 | x1 | x1 |
AV IN (MINI) | x1 | x1 | x1 | x1 | x1 | x1 |
RL AUDIO out | x1 | x1 | x1 | x1 | x1 | x1 |
ELECTRICITY CONSUMPTION | ||||||
Diet | AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 10-30V |
AC100V-240V DC 11.30-30V |
Power consumption (W) | <18W | <26W | <28W | <35W | <50W | <85W |
Standby power consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
REMOTE FUNCTION | ||||||
EPG | Yes | Yes | Yes | Yes | Yes | Yes |
Sleep Timer | Yes | Yes | Yes | Yes | Yes | Yes |
ACCESSORIES | ||||||
Remote control | Yes | Yes | Yes | Yes | Yes | Yes |
Drums | Yes | Yes | Yes | Yes | Yes | Yes |
Cigarette lighter | Yes | Yes | Yes | Yes | Yes | Yes |
Power cord and adapter | Yes | Yes | Yes | Yes | Yes | Yes |
CASE | ||||||
Wardrobe Color | Black | Black | Black | Black | Black | Black |
Table stand | Yes | Yes | Yes | Yes | Yes | Yes |
VESA pattern | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 200x200mm |
DIMENSIONS | ||||||
Net weight (kg) | 1.60 Kg | 2.10 Kg | 2.50 Kg | 2.9 Kg | 5.1 Kg | 5.6 Kg |
Gross weight (kg) | 2.30 Kg | 3.30 Kg | 3.50 Kg | 4.30 Kg | 7.30 Kg | 6.50 Kg |
Product size without support (mm) |
376x38x240mm | 444x46x271mm | 502x49x297mm | 549x49x323mm | 725x65x442mm | 909x62x517mm |
You will immediately get a €10 discount
Shipping starting from € 8.90 up to 2 kg and not bulky (sum three sides not exceeding one meter)
Shipping from €22.00 up to 2 kg and not bulky (sum 3 sides over a meter). Superiors ask quote.
Orders minimum £135, excluding shipping. Customs duties and taxes are the customer's responsibility.
-
Frequently purchased together
No products available
7 other products in the same category:
- -€10.00
- -€10.00
TELECO TEK22W11 22" SMART TV ANDROID 11 with cigarette lighter cable, stand and adapter - Power supply 12-24Vdc/230Vac
SMART TV
Internet directly on your Camper or Caravan TV with TELECO SMART TVs
Your TV transformed into a MEGA Smartphone with built-in WIFI.
You can connect directly to a portable Wi-Fi router equipped with a SIM card (e.g. WFT402) and navigate the Internet directly using the remote control.
You can download the most popular Apps and connect to your favorite Social Networks FaceBook, Instagram, WhatsApp, YouTube. You can search the Net with Google and download movies and Videogames. You can follow your favorite series on NETFLIX.
With the supplied Miracast App, you can directly transfer photos and videos from your smartphone to the TV and watch them on a much larger screen in complete comfort.
Ready to receive Satellite DVB-S2, Terrestrial DVB-T2 HEVC and Cable DVB-C programs
Diet 12-24 Volt from Battery and 230 Vac from Mains. ON-OFF switch
Remote control with two additional buttons to control the Teleco automatic satellite antenna
5000 satellite channels - 1000 TV channels
Preset satellite channel lists for most European countries: Germany, France, Netherlands-Belgium, England, Switzerland, Italy, Austria, Norway, Sweden, Finland, Denmark, Croatia, Hungary, Romania, Slovenia Etc.
Model: | TEK15 W9 SMART |
TEK19 W9 SMART |
TEK22E W11 SMART |
TEK24E W11 SMART |
TEK32 W9 SMART |
TEK 40S |
PANEL | ||||||
Screen size (diagonal) | 15.6" TFT LED | 19" TFT LED | 21.5" TFT LED | 24" TFT LED | 31.5" TFT LED | 39.5" FHD |
Backlight | ELED | ELED | ELED | ELED | ELED | ELED |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 (1080p) |
Response time (typical) | 15ms | 5ms | 5ms | 5ms | 8ms | 8ms |
Brightness (cd/m2, typical) | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 250cd/m2 |
Contrast ratio (typical) | 1500:1 | 3000:1 | 3000:1 | 3000:1 | 1200:1 | 1000:1 |
Viewing angle degrees H/V: | H:170°, V:170° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
TV system | ||||||
H.265 support | Yes | Yes | Yes | Yes | Yes | Yes |
Teletext (Televideo) | 1000 pages | 1000 pages | 1000 pages | 1000 pages | 1000 pages | 1000 pages |
Noise reduction | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth version | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 |
Android Solution | Android 9.0 | Android 9.0 | Android 11 | Android 11 | Android 9.0 | Android 7.0.1 OS |
AUDIO | ||||||
Audio Output | 2*5W | 2*5W | 2*5W | 2*5W | 2*10W | 2*10W |
ENTRIES AND EXITS | ||||||
TV tuner | x2 | x2 | x2 | x2 | x2 | x2 |
SCART | x1 | x1 | x1 | x1 | x1 | x1 |
CI + | x1 | x1 | x1 | x1 | x1 | x1 |
COAX | x1 | x1 | x1 | x1 | x1 | x1 |
HDMI | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) |
USB | x2 | x2 | x2 | x2 | x2 | x4 |
LAN | x1 | x1 | x1 | x1 | x1 | x1 |
EARPHONES | x1 | x1 | x1 | x1 | x1 | x1 |
AV IN (MINI) | x1 | x1 | x1 | x1 | x1 | x1 |
RL AUDIO out | x1 | x1 | x1 | x1 | x1 | x1 |
ELECTRICITY CONSUMPTION | ||||||
Diet | AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 10-30V |
AC100V-240V DC 11.30-30V |
Power consumption (W) | <18W | <26W | <28W | <35W | <50W | <85W |
Standby power consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
REMOTE FUNCTION | ||||||
EPG | Yes | Yes | Yes | Yes | Yes | Yes |
Sleep Timer | Yes | Yes | Yes | Yes | Yes | Yes |
ACCESSORIES | ||||||
Remote control | Yes | Yes | Yes | Yes | Yes | Yes |
Drums | Yes | Yes | Yes | Yes | Yes | Yes |
Cigarette lighter | Yes | Yes | Yes | Yes | Yes | Yes |
Power cord and adapter | Yes | Yes | Yes | Yes | Yes | Yes |
CASE | ||||||
Wardrobe Color | Black | Black | Black | Black | Black | Black |
Table stand | Yes | Yes | Yes | Yes | Yes | Yes |
VESA pattern | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 200x200mm |
DIMENSIONS | ||||||
Net weight (kg) | 1.60 Kg | 2.10 Kg | 2.50 Kg | 2.9 Kg | 5.1 Kg | 5.6 Kg |
Gross weight (kg) | 2.30 Kg | 3.30 Kg | 3.50 Kg | 4.30 Kg | 7.30 Kg | 6.50 Kg |
Product size without support (mm) |
376x38x240mm | 444x46x271mm | 502x49x297mm | 549x49x323mm | 725x65x442mm | 909x62x517mm |