- -€50.00
Rif: 16821
SMART TV
Internet directly on the TV in your Camper or Caravan with TELECO SMART TVs
Your TV turned into a MEGA Smartphone with built-in WIFI.
One can directly connect to a portable Wi-Fi Router equipped with a SIM Card( e.g. WFT402) and directly surf the Internet Network using the Remote Control.
You can download the most popular Apps and connect on your favorite Social Networks FaceBook , Istagram, WhatsApp, YouTube . You can search the Net with Google and download movies and Videogames. You can follow your favorite series on NETFLIX.
With the included Miracast App ,you can directly transfer Photos and Videos from your Smartphone to your TV and watch them on a much larger screen in comfort .
Ready to receive Satellite DVB-S2 , Terrestrial DVB-T2 HEVC and Cable DVB-C programs
Power supply 12-24 volts from Battery and 230 Vac from Mains. ON-OFF switch
Remote control with two additional buttons to drive the Teleco automatic satellite antenna
5000 satellite channels - 1000 TV channels
Preset satellite channel lists for most European countries-Germany, France, Holland-Belgium, England, Switzerland, Italy, Austria, Norway, Sweden, Finland, Denmark, Croatia, Hungary, Romania, Slovenia Etc.
| Model: | TEK15 W9 SMART |
TEK19 W9 SMART |
TEK22E W11 SMART |
TEK24E W11 SMART |
TEK32 W9 SMART |
TEK 40S |
| PANEL | ||||||
| Screen size (diagonal) | 15.6 "TFT-LED | 19 "TFT-LED | 21.5 "TFT-LED | 24 "TFT-LED | 31.5 "TFT-LED | 39.5 "FHD |
| Backlighting | ELED | ELED | ELED | ELED | ELED | ELED |
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 (1080p) |
| Response time (typical) | 15ms | 5ms | 5ms | 5ms | 8ms | 8ms |
| Brightness (cd/m2, typical) | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 250cd/m2 |
| Contrast ratio (typical) | 1500:1 | 3000:1 | 3000:1 | 3000:1 | 1200:1 | 1000:1 |
| Degrees of viewing angle H/V: | H:170°, V:170° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° |
| Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| TV system | ||||||
| H.265 support | Yes | Yes | Yes | Yes | Yes | Yes |
| Teletext (Teletext) | 1000 pages | 1000 pages | 1000 pages | 1000 pages | 1000 pages | 1000 pages |
| Noise reduction | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth version | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 |
| Android Solution | Android 9.0 | Android 9.0 | Android 11 | Android 11 | Android 9.0 | Android 7.0.1 OS |
| AUDIO | ||||||
| Audio Output | 2*5W | 2*5W | 2*5W | 2*5W | 2*10W | 2*10W |
| INPUTS AND OUTPUTS | ||||||
| TV tuner | x2 | x2 | x2 | x2 | x2 | x2 |
| SCART | x1 | x1 | x1 | x1 | x1 | x1 |
| CI + | x1 | x1 | x1 | x1 | x1 | x1 |
| COAX | x1 | x1 | x1 | x1 | x1 | x1 |
| HDMI | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) |
| USB | x2 | x2 | x2 | x2 | x2 | x4 |
| LAN | x1 | x1 | x1 | x1 | x1 | x1 |
| HORNSET | x1 | x1 | x1 | x1 | x1 | x1 |
| AV IN (MINI) | x1 | x1 | x1 | x1 | x1 | x1 |
| RL AUDIO out | x1 | x1 | x1 | x1 | x1 | x1 |
| POWER CONSUMPTION | ||||||
| Power supply | AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 10-30V |
AC100V-240V DC 11.30-30V |
| Power Consumption (W) | <18W | <26W | <28W | <35W | <50W | <85W |
| Standby power consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
| REMOTE FUNCTION | ||||||
| EPG | Yes | Yes | Yes | Yes | Yes | Yes |
| Sleep Timer | Yes | Yes | Yes | Yes | Yes | Yes |
| ACCESSORIES | ||||||
| Remote control | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery | Yes | Yes | Yes | Yes | Yes | Yes |
| Cigarette lighter | Yes | Yes | Yes | Yes | Yes | Yes |
| Power cord and adapter | Yes | Yes | Yes | Yes | Yes | Yes |
| CUSTODY | ||||||
| Closet Color | Black | Black | Black | Black | Black | Black |
| Table stand | Yes | Yes | Yes | Yes | Yes | Yes |
| VESA model | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 200x200mm |
| DIMENSIONS | ||||||
| Net weight (kg) | 1.60 kg | 2.10 kg | 2.50 kg | 2.9 Kg | 5.1 kg | 5.6 Kg |
| Gross weight (kg) | 2.30 kg | 3.30 kg | 3.50 kg | 4.30 kg | 7.30 kg | 6.50 kg |
| Product size without support (mm) |
376x38x240mm | 444x46x271mm | 502x49x297mm | 549x49x323mm | 725x65x442mm | 909x62x517mm |
DISCOUNT - MAKE A PURCHASE OF AT LEAST €200
You will immediately get a €10 discount
Shipping starting from € 8.90 up to 2 kg and not bulky (sum three sides not exceeding one meter)
UK - MIN ORDER £135 EXCL. SHIPPING
Customs duties and taxes are the customer's responsibility.
EUROPE - SHIPPING POLICIES
Shipping from €14,90 up to 2 kg and not bulky (sum 3 sides over a meter). Superiors ask quote.
SMART TV
Internet directly on the TV in your Camper or Caravan with TELECO SMART TVs
Your TV turned into a MEGA Smartphone with built-in WIFI.
One can directly connect to a portable Wi-Fi Router equipped with a SIM Card( e.g. WFT402) and directly surf the Internet Network using the Remote Control.
You can download the most popular Apps and connect on your favorite Social Networks FaceBook , Istagram, WhatsApp, YouTube . You can search the Net with Google and download movies and Videogames. You can follow your favorite series on NETFLIX.
With the included Miracast App ,you can directly transfer Photos and Videos from your Smartphone to your TV and watch them on a much larger screen in comfort .
Ready to receive Satellite DVB-S2 , Terrestrial DVB-T2 HEVC and Cable DVB-C programs
Power supply 12-24 volts from Battery and 230 Vac from Mains. ON-OFF switch
Remote control with two additional buttons to drive the Teleco automatic satellite antenna
5000 satellite channels - 1000 TV channels
Preset satellite channel lists for most European countries-Germany, France, Holland-Belgium, England, Switzerland, Italy, Austria, Norway, Sweden, Finland, Denmark, Croatia, Hungary, Romania, Slovenia Etc.
| Model: | TEK15 W9 SMART |
TEK19 W9 SMART |
TEK22E W11 SMART |
TEK24E W11 SMART |
TEK32 W9 SMART |
TEK 40S |
| PANEL | ||||||
| Screen size (diagonal) | 15.6 "TFT-LED | 19 "TFT-LED | 21.5 "TFT-LED | 24 "TFT-LED | 31.5 "TFT-LED | 39.5 "FHD |
| Backlighting | ELED | ELED | ELED | ELED | ELED | ELED |
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 (1080p) |
| Response time (typical) | 15ms | 5ms | 5ms | 5ms | 8ms | 8ms |
| Brightness (cd/m2, typical) | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 200cd/m2 | 250cd/m2 |
| Contrast ratio (typical) | 1500:1 | 3000:1 | 3000:1 | 3000:1 | 1200:1 | 1000:1 |
| Degrees of viewing angle H/V: | H:170°, V:170° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° |
| Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| TV system | ||||||
| H.265 support | Yes | Yes | Yes | Yes | Yes | Yes |
| Teletext (Teletext) | 1000 pages | 1000 pages | 1000 pages | 1000 pages | 1000 pages | 1000 pages |
| Noise reduction | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth version | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 |
| Android Solution | Android 9.0 | Android 9.0 | Android 11 | Android 11 | Android 9.0 | Android 7.0.1 OS |
| AUDIO | ||||||
| Audio Output | 2*5W | 2*5W | 2*5W | 2*5W | 2*10W | 2*10W |
| INPUTS AND OUTPUTS | ||||||
| TV tuner | x2 | x2 | x2 | x2 | x2 | x2 |
| SCART | x1 | x1 | x1 | x1 | x1 | x1 |
| CI + | x1 | x1 | x1 | x1 | x1 | x1 |
| COAX | x1 | x1 | x1 | x1 | x1 | x1 |
| HDMI | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) |
| USB | x2 | x2 | x2 | x2 | x2 | x4 |
| LAN | x1 | x1 | x1 | x1 | x1 | x1 |
| HORNSET | x1 | x1 | x1 | x1 | x1 | x1 |
| AV IN (MINI) | x1 | x1 | x1 | x1 | x1 | x1 |
| RL AUDIO out | x1 | x1 | x1 | x1 | x1 | x1 |
| POWER CONSUMPTION | ||||||
| Power supply | AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 9-32V |
AC100V-240V DC 10-30V |
AC100V-240V DC 11.30-30V |
| Power Consumption (W) | <18W | <26W | <28W | <35W | <50W | <85W |
| Standby power consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
| REMOTE FUNCTION | ||||||
| EPG | Yes | Yes | Yes | Yes | Yes | Yes |
| Sleep Timer | Yes | Yes | Yes | Yes | Yes | Yes |
| ACCESSORIES | ||||||
| Remote control | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery | Yes | Yes | Yes | Yes | Yes | Yes |
| Cigarette lighter | Yes | Yes | Yes | Yes | Yes | Yes |
| Power cord and adapter | Yes | Yes | Yes | Yes | Yes | Yes |
| CUSTODY | ||||||
| Closet Color | Black | Black | Black | Black | Black | Black |
| Table stand | Yes | Yes | Yes | Yes | Yes | Yes |
| VESA model | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 100x100mm | 200x200mm |
| DIMENSIONS | ||||||
| Net weight (kg) | 1.60 kg | 2.10 kg | 2.50 kg | 2.9 Kg | 5.1 kg | 5.6 Kg |
| Gross weight (kg) | 2.30 kg | 3.30 kg | 3.50 kg | 4.30 kg | 7.30 kg | 6.50 kg |
| Product size without support (mm) |
376x38x240mm | 444x46x271mm | 502x49x297mm | 549x49x323mm | 725x65x442mm | 909x62x517mm |